<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Podatkovni centar Križ &#187; Press Info</title>
	<atom:link href="http://pck.hr/ostalo/press-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://pck.hr</link>
	<description>Podatkovni centar</description>
	<lastBuildDate>Wed, 12 Nov 2025 12:21:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Data center certification according to EN 50600 PK.1.3.04.0061</title>
		<link>http://pck.hr/en/certifikacija-podatkovnog-centra-prema-normi-en-50600-pk-1-3-04-0061/</link>
		<comments>http://pck.hr/en/certifikacija-podatkovnog-centra-prema-normi-en-50600-pk-1-3-04-0061/#comments</comments>
		<pubDate>Wed, 12 Nov 2025 09:51:01 +0000</pubDate>
		<dc:creator>dino</dc:creator>
				<category><![CDATA[Ostalo]]></category>
		<category><![CDATA[Press Info]]></category>
		<category><![CDATA[Certifikacija podatkovnog centra prema normi EN 50600 PK.1.3.04.0061]]></category>

		<guid isPermaLink="false">http://pck.hr/?p=2544</guid>
		<description><![CDATA[The project is currently being implemented Data Center Certification according to EN 50600 PK.1.3.04.0061 Data Center Križ d.o.o. started implementing the project &#8220;Data Center Certification according to EN 50600&#8243; on July 1, 2025. The project is being implemented in accordance with the rules of the Call for Grants &#8220;Support to Enterprises for Product Certification and [...]]]></description>
			<content:encoded><![CDATA[<p>The project is currently being implemented<br />
Data Center Certification according to EN 50600<br />
PK.1.3.04.0061</p>
<p>Data Center Križ d.o.o. started implementing the project &#8220;Data Center Certification according to EN 50600&#8243; on July 1, 2025. The project is being implemented in accordance with the rules of the Call for Grants &#8220;Support to Enterprises for Product Certification and Implementation of Management Systems&#8221;, within the framework of the Competitiveness and Cohesion Programme 2021-2027. The Level 1 Intermediate Body is the Ministry of the Economy, and the Level 2 Intermediate Body is the Croatian Agency for Small Businesses, Innovation and Investments (HAMAG-BICRO).<br />
____________________________________<br />
Project Lead: DATA CENTER KRIŽ d.o.o.<br />
Total project value: €319,300.00<br />
EU share in project financing: €141,240.00<br />
Project implementation period: 1.7.2025.-01.01.2027.<br />
Project manager and contact person: Krešo Troha (info@pck.hr, +385 1 5500 850)<br />
_____________________________________</p>
<p>Data Center Križ d.o.o. is implementing the project &#8220;Data Center Certification according to EN 50600&#8243;, the aim of which is to ensure the highest level of security, reliability and energy efficiency of data center operations.<br />
The project will implement the data center certification procedure according to the European standard EN 50600, which represents the highest standard in the field of data center design, construction and management.<br />
By obtaining the certificate, Data Center Križ will become the first Tier 4 (Fault Tolerant) certified data center in Croatia, with an availability level of 99.995%.<br />
The certification will confirm that the center&#8217;s infrastructure and processes meet the strictest technical and security requirements, including redundant power systems, advanced data protection and optimized energy efficiency.<br />
The purpose of the project is to establish a certified data center management system according to the EN 50600 standard, ensuring a high level of resilience, security and business sustainability.<br />
The expected result of the project is obtaining the EN 50600 &#8211; Availability Class 4 certificate, increasing competitiveness and customer trust, expanding business to international markets and reducing operating costs through energy efficiency.<br />
The project will contribute to greater competitiveness and recognition of the company on the domestic and international market and enable it to attract clients from the finance, IT, telecommunications and public administration sectors.<br />
In addition to increasing its market position, the project also contributes to the goals of the green transition by reducing energy consumption and carbon footprint, thus aligning it with European sustainable development policies.<br />
By implementing the internationally recognized EN 50600 standard, the Križ Data Center further strengthens the resilience of Croatia&#8217;s digital infrastructure and contributes to the development of a safe and reliable digital environment for business users.</p>
<p>More information at:</p>
<p>https://eufondovi.gov.hr/</p>
<p>https://mingo.gov.hr/</p>
<p>The content of the website is the sole responsibility of Podatkovni centar Križ d.o.o.</p>
<p>The views and opinions expressed are those of the author only and do not necessarily reflect the official views of the European Union or the European Commission. Neither the European Union nor the European Commission can be held responsible for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/certifikacija-podatkovnog-centra-prema-normi-en-50600-pk-1-3-04-0061/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podatkovni centar Križ awarded with &#8220;Key difference&#8221; prize</title>
		<link>http://pck.hr/en/datacross-u-urucena-nagrada-kljucna-razlika/</link>
		<comments>http://pck.hr/en/datacross-u-urucena-nagrada-kljucna-razlika/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://www.pck.hr/?p=2091</guid>
		<description><![CDATA[On 17 April 2013 Podatkovni centar Križ has recevied a „ključnarazlika“ reward. Reward „ključnarazlika“ is being given for second year in a row and has purpose to recognize, point and reward those employers that in everyday work implement concepts that target higher achievements in diversity of human rersources, no matter whether it is project or [...]]]></description>
			<content:encoded><![CDATA[<p>On 17 April 2013 Podatkovni centar Križ has recevied a „ključna<strong>razlika</strong>“ reward. Reward „ključna<strong>razlika</strong>“ is being given for second year in a row and has purpose to recognize, point and reward those employers that in everyday work implement concepts that target higher achievements in diversity of human rersources, no matter whether it is project or recruitment and selection among candidates, or even from general point of view. This was first time that the reward was given in cooperation with Labour and Pension Funds Ministry and relates to encouraging and inclusion of human resources diversity in different categories. Reward is given by Labour Market Development Institute (<a href="http://www.kljucnarazlika.hr/" target="_blank">http://www.kljucnarazlika.hr/</a>) as part of MojPosao Group for significant achievements in development of human resources in companies. Besides mentioned Institute, reward is being supported by number of governmental and non-governmental institutions such as Croatian Job Service, Office of the Croatian Government for human rights and minorities, National Ombudsman Office, CESI, UNDP, Croatian Employers Association etc.</p>
<p>Podatkovni centar Križ won the award in category of „general equality“. Other comapnies rewarded at the same time in other categories are:</p>
<ul>
<li>Coca Cola Croatia for „gender equality“</li>
<li>Allianz Zagreb for „equality in age“</li>
<li>Social Association Humana Nova for „disabled persons equality“</li>
</ul>
<p>Small ceremony included rewards being given by minister Mirando Mrsic as well as short round table among 50 participants that discussed further possibilities in employee relations, development of diversity acceptance and upcoming accession to the European Union and changes it might cause on Croatian labour market.</p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/datacross-u-urucena-nagrada-kljucna-razlika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podatkovni centar Križ in figures</title>
		<link>http://pck.hr/en/datacross-jastrebarsko-u-brojkama/</link>
		<comments>http://pck.hr/en/datacross-jastrebarsko-u-brojkama/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 09:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://www.pck.hr/?p=2061</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how much material, cables, or any of the material is installed in a building, especially when it comes to data center, here are a few details about the progress of the construction and equipping of a data center in Jastrebarsko: &#160; For the construction of the first data center in Jastrebarsko [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered how much material, cables, or any of the material is installed in a building, especially when it comes to data center, here are a few details about the progress of the construction and equipping of a data center in Jastrebarsko:</p>
<p>&nbsp;</p>
<p>For the construction of the first data center in Jastrebarsko (Tier 3) we used :</p>
<p>&nbsp;</p>
<ul>
<li>3668 m3 of excavated earth</li>
<li>3540 m3 of concrete and 10 tons of reinforcing steel</li>
<li>spent 650 m3 of brick</li>
<li>spent 6 tonnes of steel for all reinforced concrete works</li>
<li>spent 1,500 m2 metal sheet</li>
<li>the facility is equipped with 800 m2 of aluminum facade</li>
<li>4 kilometers of plastic pipe</li>
<li>nearly 3 km of electric grounding</li>
<li>For the final work 7200 m2 of walls is plastered, insulation work in an area of 7,000 m2, 1.000m2 of knob for finishes and technical solutions, and the 500 m2 of dropped ceiling</li>
<li>1,000 m2 of epoxy flooring</li>
<li>approximately 1,700 m2 of asphalt for parking and access to the data center</li>
<li>58 manholes</li>
</ul>
<p>&nbsp;</p>
<p>In terms of installation we placed:</p>
<p>&nbsp;</p>
<ul>
<li>almost 7 km of power cable, 30 kilometers of electric cable,   and 44 kilometers  of STP and telco cable</li>
<li>200 pieces EE circuit breakers and switches</li>
<li>120 cameras and 120 installed fire detectors</li>
<li>150 doors &#8211; from which 120 anti-intruder, and 70 fireproof</li>
<li>600 lighting fixtures and 600 sockets &amp; push buttons</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/datacross-jastrebarsko-u-brojkama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Hrvatski) U Podatkovni centar Jastrebarsko uloženo 40 milijuna kuna</title>
		<link>http://pck.hr/en/u-podatkovni-centar-jastrebarsko-ulozeno-40-milijuna-kuna/</link>
		<comments>http://pck.hr/en/u-podatkovni-centar-jastrebarsko-ulozeno-40-milijuna-kuna/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 16:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://www.pck.hr/?p=1990</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/u-podatkovni-centar-jastrebarsko-ulozeno-40-milijuna-kuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podatkovni centar Križ opened first data center in Jastrebarsko</title>
		<link>http://pck.hr/en/u-jastrebarskom-otvoren-prvi-datacross-podatkovni-centar/</link>
		<comments>http://pck.hr/en/u-jastrebarskom-otvoren-prvi-datacross-podatkovni-centar/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 15:55:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://www.pck.hr/?p=1985</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/u-jastrebarskom-otvoren-prvi-datacross-podatkovni-centar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lider: Podatkovni centar Križ in Jatrebarsko completed</title>
		<link>http://pck.hr/en/lider-zavrsen-podatkovni-centar-u-jastrebarskom/</link>
		<comments>http://pck.hr/en/lider-zavrsen-podatkovni-centar-u-jastrebarskom/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://www.pck.hr/?p=1932</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/lider-zavrsen-podatkovni-centar-u-jastrebarskom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaska.hr: Place for secure storage and data processing</title>
		<link>http://pck.hr/en/jaska-hr-mjesto-sigurnog-cuvanja-i-obrade-podataka/</link>
		<comments>http://pck.hr/en/jaska-hr-mjesto-sigurnog-cuvanja-i-obrade-podataka/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 13:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://test.pck.hr/?p=1757</guid>
		<description><![CDATA[Sorry, this entry is only available in Hrvatski.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://pck.hr/ostalo/press-info/feed/">Hrvatski</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/jaska-hr-mjesto-sigurnog-cuvanja-i-obrade-podataka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sportska TV &amp; privredni.hr about Podatkovni centar Križ</title>
		<link>http://pck.hr/en/sportska-tv-i-provredni-hr-o-datacross-u/</link>
		<comments>http://pck.hr/en/sportska-tv-i-provredni-hr-o-datacross-u/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 13:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://test.pck.hr/?p=1616</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/PIVrm4g4EI0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/sportska-tv-i-provredni-hr-o-datacross-u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.privredni.hr: IT equipment is in safe hands</title>
		<link>http://pck.hr/en/www-privredni-hr-it-oprema-u-sigurnim-rukama/</link>
		<comments>http://pck.hr/en/www-privredni-hr-it-oprema-u-sigurnim-rukama/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 14:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://test.pck.hr/?p=1694</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/www-privredni-hr-it-oprema-u-sigurnim-rukama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business.hr: 200 million HRK for best data center in the region</title>
		<link>http://pck.hr/en/business-hr-200-milijuna-kuna-za-najkvalitetniji-podatkovni-centar-u-regiji/</link>
		<comments>http://pck.hr/en/business-hr-200-milijuna-kuna-za-najkvalitetniji-podatkovni-centar-u-regiji/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 12:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Info]]></category>

		<guid isPermaLink="false">http://test.pck.hr/?p=1631</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://pck.hr/en/business-hr-200-milijuna-kuna-za-najkvalitetniji-podatkovni-centar-u-regiji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
